- Home
- ยป
- Our Products
- »
- Printed Non Woven Bag
Printed Non Woven Bag
D Cut Printed Non Woven 60 Gsm Bag
Minimum Order Quantity: 1000 Kg
Bag Style | D Cut Bags |
Capacity | 3 Kg |
Usage/ Application | Shopping |
Pattern | Printed |
Printing | Offset |
Product Material | Non Woven fabric |
GSM | 60 GSM |
Non-woven bag doesn't include woven in its manufacture. The product can be produced mechanically, chemically or thermally. Whereas the fibres used for the non-woven bag are entangled together through whatever process is applied to them, as opposed to being woven together.
Printed Non Woven Bags
Minimum Order Quantity: 100 Piece
Bag Style | Grocery Bags |
Handle Type | Loop Handle Bag |
Capacity | 5 Kg |
Customized | Yes |
Bag Type | Carry Bag |
Surface Finish | Glossy |
Pattern | Printed |
Property | Recyclable |
Printing | Flexographic |
Closure Type | Zipper |
Virgin Quality | 100% Virgin |
Weight | light |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 7 days
Printed D Cut White Non Woven Bag
Bag Style | Grocery Bags |
Material | Woven |
Pattern | Printed |
Surface Finish | Matte |
Property | Recyclable |
Product Material | Non Woven |
Printed D Cut Light Brown Non Woven Bag
Minimum Order Quantity: 1000 Piece
Bag Style | Grocery Bags |
Capacity | 3 Kg |
Handle Type | D Cut Bag |
Pattern | Printed |
Property | Recyclable |
Closure Type | Open |
D Cut Non Woven Bags
Minimum Order Quantity: 1000 Piece
Bag Style | D Cut Bags |
Capacity | 2 Kg |
Usage/Application | Garments |
Usage/ Application | Shopping |
Pattern | Printed |
Printing | Flexographic |
Surface Finish | Glossy |
Property | Recyclable |
Customized | Yes |
Product Material | Non Woven Fabric |
Additional Information:
- Delivery Time: 7 days
D-Cut Non Woven Bags
Minimum Order Quantity: 1000 Piece
Bag Style | Document Bags |
Capacity | 5 Kg |
Usage/Application | Grocery |
Usage/ Application | Shopping |
Thickness | yes |
Pattern | Printed |
Printing | Flexographic |
Surface Finish | Glossy |
Property | Biodegradable |
Customized | Yes |
Product Material | Non Woven fabric |
Additional Information:
- Delivery Time: 7 days
Printed Non Woven D Cut Bag
Minimum Order Quantity: 100 Kg
Bag Style | D Cut Bags |
Capacity | 3 Kg |
Usage/ Application | Shopping |
Pattern | Plain |
Property | Recyclable |
Color | Black |
Product Material | Non Woven |
GSM | 100 GSM |
Non-woven bag doesn't include woven in its manufacture. The product can be produced mechanically, chemically or thermally. Whereas the fibres used for the non-woven bag are entangled together through whatever process is applied to them, as opposed to being woven together.
Printed D Cut yellow Non Woven Bag
Minimum Order Quantity: 20 Kg
Bag Style | D Cut Bags |
Capacity | 3 Kg |
Usage/Application | Garments |
Usage/ Application | Shopping |
Pattern | Plain |
Property | Recyclable |
Color | Green |
Product Material | Non Woven |
GSM | 100 GSM |
60 GSM D Cut Printed Non Woven Bag
Minimum Order Quantity: 1000 Kg
Bag Style | D Cut Bags |
Capacity | 2 Kg |
Usage/ Application | Shopping |
Pattern | Printed |
Printing | Flexographic |
GSM | 60 GSM |
Product Material | Non Woven |
Non-woven bag doesn't include woven in its manufacture. The product can be produced mechanically, chemically or thermally. Whereas the fibres used for the non-woven bag are entangled together through whatever process is applied to them, as opposed to being woven together.
Loop Handle Shopping Bag
Material | Non Woven Fabric |
Color | Multicolour |
Pattern | Plain |
Country of Origin | Made in India |
Non Woven U Cut Bag
Country of Origin | Made in India |